Username | Number Correct |
---|---|
Nobody correctly predicted this election. LOL, here's the closest people though: |
|
RevolutionaryYak76 | 49 |
andyk123 | 49 |
KidzBopDoesKidzBop | 48 |
VensersRevenge | 48 |
BidenHarris2020 | 48 |
MrFrozenToes | 48 |
BananaFudgkins | 48 |
Tatertots | 48 |
FuckyMcFuckface | 48 |
cambrianexplosives | 48 |
Qpznwxom | 48 |
ocaimes | 48 |
LavaringX | 48 |
Ryan | 47 |
Ursula | 47 |
gargantuan.beet | 47 |
RNDZL1 | 47 |
shareprank | 47 |
Theelectionisfixedbynazis | 47 |
@ | 47 |
jmads | 47 |
Isar | 47 |
ITookAKnapp | 47 |
thepancakeoverlord | 47 |
Zash | 47 |
The list of users above (almost) correctly predicted the election results exactly before November 3rd. Their skills of prognostication know few bounds. I, personally, am like ridiculously impressed by each and every one of them.